Salary data from 400+ of our 650+ placements, checked against seven public salary surveys. Start with the numbers, then go deeper as an employer or a lawyer.
By Andrew Murdoch, Co-founder, Dovetail · Updated October 2026 · Next full update October 2027
Our figures from real placements, against the public salary surveys. Annual salary including super, by years since admission.
Match the job first, then use years of experience to place the salary in the band. All salaries are annual and include super.
| Role | What the job looks like | Usual exp. | Salary incl. super (indicative) | Band, $100K to $600K | Bonus |
|---|---|---|---|---|---|
| Legal Counsel (entry) | Standard contracts and BAU advice under supervision; little direct business contact | 1 to 2 yrs | $115K to $140K | None | |
| Legal Counsel | Runs own matters; first point of contact for one or two business units | 3 to 5 yrs | $140K to $172K | 0 to 5% | |
| Senior Legal Counsel | Handles complex and high-value matters alone; may supervise juniors | 5 to 8 yrs | $172K to $216K | 5 to 10% | |
| Senior Legal Counsel (portfolio lead) | Owns a practice area or division; trusted adviser to senior managers | 8 to 11 yrs | $216K to $249K | 5 to 15% | |
| Lead or Principal Counsel | Leads a practice area across the group; deputises for the GC; manages external firms | 12+ yrs | $249K to $304K | 10 to 20% | |
| Deputy GC | Second in charge; runs the team day to day or leads a division | 12+ yrs | $282K to $299K | 10 to 20% | |
| Head of Legal or GC (sole or small team) | Top legal role; reports to CEO or CFO; team of 0 to 3 | 12+ yrs | $282K to $325K | 10 to 30% | |
| GC (larger team or ASX) | Leads a team of 4+; listed or heavily regulated; on the executive team | 15+ yrs | $325K to $397K+ | 10 to 30% | |
| Group GC | National or multi-country function, 20+ lawyers, advises the board | 15+ yrs | $465K to $615K+ | 25 to 50% |
Bands are Dovetail's. Group GC is indicative, based on market data. Deputy GC bonus assumed in line with Lead Counsel. Ranges overlap because title and years don't always line up.
Past about 12 years, the same CV could be a Lead Counsel on $249K or an ASX-listed GC on $395K. The job sets the band. Years place the salary within it.
Describe the role and get a salary band to start from.
Price a RoleClick a topic below to read more.
At 8 years, the guides range from $178K to $220K. Your job decides where you land. See how title, scope and city move your number.
Compare your package with lawyers doing the same job.
Check Your NumberClick a topic below to read more.
Pricing a role or checking your own number, we're happy to talk it through.